1130 west warner road, tempe, AZ
MC436496 | MC860775 | MC757083
Started Aug 19, 2002 (24 years 6 months)
Contact info
Phone Number
6159940589Operating authority status
Power units
Total Drivers
Mileage 2022
Freight
Status
Active
Since
Aug 26, 2011
Status
Not Authorized
Since
-
BIPD
$ 2,000,000
Cargo
No
BOND
No
| Inspection Type | Total | Out of Service | National Avg |
|---|---|---|---|
| Driver | 61 | 0 (0.00%) | 20.72 |
| Vehicle | 58 | 5 (8.62%) | 5.51 |
| Hazmat | 0 | 0 (0%) | 4.50 |
| IEP | 0 | 0 (0%) | 0 |
Unsafe driving
0%
Total: 0
HOS compliance
0%
Total: 0
Driver fitness
0%
Total: 0
Vehicle maintenance
11.1%
Total: 10
Fatalities
0
Injuries
0
Tow-away
3
| Type BIPD/Primary | Insurance Carrier GREENWICH INSURANCE COMPANY | Policy/Surety RAD5000634-02 | Posted Date Oct 29, 2024 | Coverage To $6,000,000 | Effective Date Nov 1, 2024 |
| Type BIPD/Primary | Insurance Carrier OLD REPUBLIC INSURANCE COMPANY | Policy/Surety MWTB 316585 | Posted Date Oct 15, 2021 | Coverage To $2,000,000 | Effective Date Nov 14, 2021 |
| Type CARGO | Insurance Carrier GREENWICH INSURANCE COMPANY | Policy/Surety RAD5000634-02 | Posted Date Oct 28, 2024 | Coverage To $0 | Effective Date Nov 1, 2024 |
| Type SURETY | Insurance Carrier FIDELITY & DEPOSIT CO. OF MARYLAND | Policy/Surety LPM7652085 | Posted Date Jan 27, 2017 | Coverage To $75,000 | Effective Date Jan 27, 2017 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime