DBA: TRI STATE CARRIERS
1204 nw 137th ave, miami, FL
MC822847 | MC575064
Started Aug 1, 2006 (20 years 6 months)
Contact info
Phone Number
5618036155Operating authority status
Power units
Total Drivers
Mileage 2024
Freight
Status
Active
Since
Sep 15, 2006
Status
Not Authorized
Since
-
BIPD
$ 15,000,000
Cargo
Yes
BOND
No
| Inspection Type | Total | Out of Service | National Avg |
|---|---|---|---|
| Driver | 645 | 5 (0.78%) | 20.72 |
| Vehicle | 303 | 68 (22.44%) | 5.51 |
| Hazmat | 0 | 0 (0%) | 4.50 |
| IEP | 0 | 0 (0%) | 0 |
Unsafe driving
2.8%
Total: 55
HOS compliance
22.3%
Total: 12
Driver fitness
6.7%
Total: 5
Vehicle maintenance
73.8%
Total: 185
Fatalities
3
Injuries
36
Tow-away
80
| Type BIPD/Primary | Insurance Carrier NATIONAL UNION FIRE INS. CO. OF PITSBGH. PA | Policy/Surety 7620303 | Posted Date Dec 18, 2025 | Coverage To $15,000,000 | Effective Date Jan 1, 2026 |
| Type BIPD/Primary | Insurance Carrier NATIONAL UNION FIRE INS. CO. OF PITSBGH. PA | Policy/Surety 7620303 | Posted Date Dec 18, 2025 | Coverage To $15,000,000 | Effective Date Jan 1, 2026 |
| Type CARGO | Insurance Carrier FIREMAN'S FUND INSURANCE CO. | Policy/Surety OC-96514900 | Posted Date Oct 12, 2007 | Coverage To $0 | Effective Date Oct 15, 2007 |
| Type SURETY | Insurance Carrier ARGONAUT INSURANCE CO. | Policy/Surety SUR0017089 | Posted Date Dec 8, 2013 | Coverage To $75,000 | Effective Date Oct 1, 2013 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime