15350 vickery drive, houston, TX
MC630454 | FF7769
Started Dec 19, 2007 (19 years 10 months)
Contact info
Phone Number
6144825046Operating authority status
Power units
Total Drivers
Mileage 2025
Freight
Status
Active
Since
Jan 23, 2008
Status
Active
Since
Jan 23, 2008
Status
Active
Since
Feb 19, 2008
BIPD
$ 1,000,000
Cargo
Yes
BOND
Yes
| Inspection Type | Total | Out of Service | National Avg |
|---|---|---|---|
| Driver | 1700 | 41 (2.41%) | 20.72 |
| Vehicle | 978 | 155 (15.85%) | 5.51 |
| Hazmat | 0 | 0 (0%) | 4.50 |
| IEP | 0 | 0 (0%) | 0 |
Unsafe driving
72.2%
Total: 260
HOS compliance
85.2%
Total: 158
Driver fitness
73.1%
Total: 42
Vehicle maintenance
62.7%
Total: 407
Fatalities
5
Injuries
33
Tow-away
77
| Type BIPD/Primary | Insurance Carrier CUSA RISK RETENTION GROUP, INC. | Policy/Surety CUSA-25-AL-CL | Posted Date Dec 29, 2025 | Coverage To $1,000,000 | Effective Date Nov 3, 2025 |
| Type CARGO | Insurance Carrier NATIONAL UNION FIRE INS. CO. OF PITSBGH. PA | Policy/Surety 23550847 | Posted Date Sep 25, 2023 | Coverage To $0 | Effective Date Sep 25, 2023 |
| Type CARGO | Insurance Carrier NATIONAL UNION FIRE INS. CO. OF PITSBGH. PA | Policy/Surety 023550847 | Posted Date Nov 10, 2020 | Coverage To $0 | Effective Date Nov 4, 2020 |
| Type SURETY | Insurance Carrier LIBERTY MUTUAL INSURANCE CO. | Policy/Surety 022046626 | Posted Date Oct 3, 2013 | Coverage To $75,000 | Effective Date Oct 1, 2013 |
| Type SURETY | Insurance Carrier LIBERTY MUTUAL INSURANCE CO. | Policy/Surety 022046626 | Posted Date Dec 9, 2013 | Coverage To $75,000 | Effective Date Oct 1, 2013 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime