1001 sherwin road, winnipeg, MB
MC156588
Started Apr 12, 1984 (42 years)
Contact info
Phone Number
2048330240Operating authority status
Power units
Total Drivers
Mileage 2024
Freight
Status
Active
Since
Sep 25, 2009
Status
Active
Since
Mar 28, 1988
Status
Active
Since
May 3, 2006
BIPD
$ 15,000,000
Cargo
No
BOND
Yes
| Inspection Type | Total | Out of Service | National Avg |
|---|---|---|---|
| Driver | 1625 | 7 (0.43%) | 20.72 |
| Vehicle | 856 | 105 (12.27%) | 5.51 |
| Hazmat | 0 | 0 (0%) | 4.50 |
| IEP | 0 | 0 (0%) | 0 |
Unsafe driving
2.3%
Total: 109
HOS compliance
59.7%
Total: 56
Driver fitness
2.9%
Total: 4
Vehicle maintenance
42.3%
Total: 282
Fatalities
1
Injuries
13
Tow-away
45
| Type BIPD/Primary | Insurance Carrier NATIONAL INTERSTATE INSURANCE COMPANY | Policy/Surety NIFAM1000367030 | Posted Date Feb 9, 2026 | Coverage To $3,500,000 | Effective Date Feb 9, 2026 |
| Type BIPD/Excess | Insurance Carrier ENDURANCE AMERICAN SPECIALTY INSURANCE CO | Policy/Surety B0621CBISO000425 | Posted Date Feb 20, 2026 | Coverage To $10,000,000 | Effective Date Sep 30, 2025 |
| Type BIPD/Excess | Insurance Carrier ENDURANCE AMERICAN SPECIALTY INSURANCE CO | Policy/Surety B0621CBISO000425 | Posted Date Feb 20, 2026 | Coverage To $1,500,000 | Effective Date Sep 30, 2025 |
| Type SURETY | Insurance Carrier THE GUARANTEE COMPANY OF NORTH AMERICA USA | Policy/Surety EM1155342 | Posted Date Oct 18, 2013 | Coverage To $75,000 | Effective Date Oct 1, 2013 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime