DBA: PENSKE LOGISTICS
2675 morgantown road, reading, PA
MC143308
Started Jan 2, 1986 (41 years 11 months)
Contact info
Phone Number
6107756000Operating authority status
Power units
Total Drivers
Mileage 2024
Freight
Status
Active
Since
May 5, 1997
Status
Active
Since
Jan 11, 1985
Status
Active
Since
Oct 10, 1996
BIPD
$ 7,500,000
Cargo
No
BOND
Yes
| Inspection Type | Total | Out of Service | National Avg |
|---|---|---|---|
| Driver | 5857 | 66 (1.13%) | 20.72 |
| Vehicle | 3408 | 448 (13.15%) | 5.51 |
| Hazmat | 0 | 0 (0%) | 4.50 |
| IEP | 0 | 0 (0%) | 0 |
Unsafe driving
21.7%
Total: 652
HOS compliance
49%
Total: 202
Driver fitness
40.6%
Total: 48
Vehicle maintenance
38.6%
Total: 981
Fatalities
12
Injuries
130
Tow-away
412
| Type BIPD/Excess | Insurance Carrier OLD REPUBLIC INSURANCE COMPANY | Policy/Surety MWZX 314496 | Posted Date Jan 12, 2024 | Coverage To $1,000,000 | Effective Date Jan 1, 2024 |
| Type BIPD/Primary | Insurance Carrier OLD REPUBLIC INSURANCE COMPANY | Policy/Surety MWTB 318098 | Posted Date Jan 12, 2024 | Coverage To $1,000,000 | Effective Date Jan 1, 2024 |
| Type BIPD/Excess | Insurance Carrier OLD REPUBLIC INSURANCE COMPANY | Policy/Surety MWZX 315195 | Posted Date Jan 12, 2024 | Coverage To $5,500,000 | Effective Date Jan 1, 2024 |
| Type SURETY | Insurance Carrier WESTERN SURETY CO. | Policy/Surety 929177251 | Posted Date Mar 10, 2021 | Coverage To $75,000 | Effective Date Jan 12, 2016 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime