DBA: IMC
1305 schilling blvd w, collierville, TN
FF68026 | MC187562
Started May 20, 1987 (39 years 3 months)
Contact info
Phone Number
9015673706Operating authority status
Power units
Total Drivers
Mileage 2024
Freight
Status
Active
Since
Apr 17, 1998
Status
Active
Since
Apr 17, 1998
Status
Active
Since
Dec 10, 2014
BIPD
$ 5,000,000
Cargo
No
BOND
Yes
| Inspection Type | Total | Out of Service | National Avg |
|---|---|---|---|
| Driver | 2294 | 18 (0.78%) | 20.72 |
| Vehicle | 1622 | 484 (29.84%) | 5.51 |
| Hazmat | 0 | 0 (0%) | 4.50 |
| IEP | 0 | 0 (0%) | 0 |
Unsafe driving
10%
Total: 174
HOS compliance
30.5%
Total: 87
Driver fitness
46.5%
Total: 21
Vehicle maintenance
79.2%
Total: 829
Fatalities
0
Injuries
40
Tow-away
104
| Type BIPD/Primary | Insurance Carrier GREAT WEST CASUALTY CO. | Policy/Surety GRT40735A | Posted Date May 6, 2025 | Coverage To $1,000,000 | Effective Date May 5, 2025 |
| Type BIPD/Primary | Insurance Carrier GREAT WEST CASUALTY CO. | Policy/Surety MCP55088A | Posted Date Sep 25, 2023 | Coverage To $5,000,000 | Effective Date Sep 25, 2023 |
| Type SURETY | Insurance Carrier TRAVELERS CASUALTY & SURETY CO. OF AMERICA | Policy/Surety 107924342 | Posted Date Apr 23, 2025 | Coverage To $75,000 | Effective Date Apr 15, 2025 |
| Type SURETY | Insurance Carrier TRAVELERS CASUALTY & SURETY CO. OF AMERICA | Policy/Surety 107700274 | Posted Date Oct 16, 2023 | Coverage To $75,000 | Effective Date Oct 31, 2023 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime