2002 west wahalla lane, phoenix, AZ
MC227271
Started Nov 21, 1990 (36 years 9 months)
Contact info
Phone Number
6239077231Operating authority status
Power units
Total Drivers
Mileage 2024
Freight
Status
Active
Since
May 7, 1990
Status
Active
Since
-
BIPD
$ 5,000,000
Cargo
Yes
BOND
Yes
| Inspection Type | Total | Out of Service | National Avg |
|---|---|---|---|
| Driver | 6623 | 76 (1.15%) | 20.72 |
| Vehicle | 4084 | 830 (20.32%) | 5.51 |
| Hazmat | 0 | 0 (0%) | 4.50 |
| IEP | 0 | 0 (0%) | 0 |
Unsafe driving
51.7%
Total: 469
HOS compliance
83.6%
Total: 531
Driver fitness
25.3%
Total: 45
Vehicle maintenance
60.4%
Total: 1556
Fatalities
6
Injuries
55
Tow-away
169
| Type BIPD/Excess | Insurance Carrier ACE AMERICAN INSURANCE COMPANY | Policy/Surety XSA H25546179 | Posted Date Apr 1, 2021 | Coverage To $4,000,000 | Effective Date Mar 1, 2021 |
| Type BIPD/Primary | Insurance Carrier SELF-INSURED | Policy/Surety NONE | Posted Date Jul 12, 2019 | Coverage To $1,000,000 | Effective Date Sep 1, 2009 |
| Type CARGO | Insurance Carrier LEXINGTON INSURANCE COMPANY | Policy/Surety 66095698 | Posted Date Jan 28, 2011 | Coverage To $0 | Effective Date Feb 1, 2011 |
| Type SURETY | Insurance Carrier TRAVELERS CASUALTY & SURETY CO. OF AMERICA | Policy/Surety 106495181 | Posted Date Apr 5, 2016 | Coverage To $75,000 | Effective Date Apr 5, 2016 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime