2002 west wahalla lane, phoenix, AZ
MC227271
Started Nov 21, 1990 (36 years 8 months)
Contact info
Phone Number
6239077231Operating authority status
Power units
Total Drivers
Mileage 2024
Freight
Status
Active
Since
May 7, 1990
Status
Active
Since
May 7, 1990
BIPD
$ 5,000,000
Cargo
Yes
BOND
Yes
| Inspection Type | Total | Out of Service | National Avg |
|---|---|---|---|
| Driver | 6659 | 68 (1.02%) | 20.72 |
| Vehicle | 4115 | 814 (19.78%) | 5.51 |
| Hazmat | 0 | 0 (0%) | 4.50 |
| IEP | 0 | 0 (0%) | 0 |
Unsafe driving
50%
Total: 465
HOS compliance
82.9%
Total: 515
Driver fitness
15.3%
Total: 42
Vehicle maintenance
58.9%
Total: 1554
Fatalities
7
Injuries
54
Tow-away
170
| Type BIPD/Excess | Insurance Carrier ACE AMERICAN INSURANCE COMPANY | Policy/Surety XSA H25546179 | Posted Date Apr 1, 2021 | Coverage To $4,000,000 | Effective Date Mar 1, 2021 |
| Type BIPD/Primary | Insurance Carrier RED ROCK RISK RETENTION GROUP | Policy/Surety RRG428823 | Posted Date Mar 9, 2026 | Coverage To $1,000,000 | Effective Date Mar 1, 2018 |
| Type CARGO | Insurance Carrier LEXINGTON INSURANCE COMPANY | Policy/Surety 66095698 | Posted Date Jan 28, 2011 | Coverage To $0 | Effective Date Feb 1, 2011 |
| Type SURETY | Insurance Carrier TRAVELERS CASUALTY & SURETY CO. OF AMERICA | Policy/Surety 106495181 | Posted Date Apr 5, 2016 | Coverage To $75,000 | Effective Date Apr 5, 2016 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime