DBA: EMPIRE TRANSPORT
1725 s country club drive, mesa, AZ
MC164259
Started Jun 1, 1974 (52 years 4 months)
Contact info
Phone Number
4806334000Operating authority status
Power units
Total Drivers
Mileage 2025
Freight
Status
Active
Since
Jan 22, 1992
Status
Active
Since
Jan 29, 1985
Status
Active
Since
Feb 19, 1992
BIPD
$ 7,000,000
Cargo
Yes
BOND
Yes
| Inspection Type | Total | Out of Service | National Avg |
|---|---|---|---|
| Driver | 372 | 3 (0.81%) | 20.72 |
| Vehicle | 198 | 15 (7.58%) | 5.51 |
| Hazmat | 0 | 0 (0%) | 4.50 |
| IEP | 0 | 0 (0%) | 0 |
Unsafe driving
2.5%
Total: 8
HOS compliance
9%
Total: 3
Driver fitness
24%
Total: 2
Vehicle maintenance
12.8%
Total: 36
Fatalities
0
Injuries
4
Tow-away
9
| Type BIPD/Primary | Insurance Carrier NATIONAL UNION FIRE INS. CO. OF PITSBGH. PA | Policy/Surety 2970075 | Posted Date Feb 21, 2025 | Coverage To $2,000,000 | Effective Date Apr 1, 2024 |
| Type BIPD/Excess | Insurance Carrier ROCKHILL INSURANCE COMPANY | Policy/Surety UMBR009066-03 | Posted Date Aug 19, 2016 | Coverage To $5,000,000 | Effective Date Jul 1, 2016 |
| Type CARGO | Insurance Carrier ONEBEACON AMERICA INSURANCE COMPANY | Policy/Surety 790-00-75-00 | Posted Date Jul 7, 2009 | Coverage To $0 | Effective Date Jul 1, 2009 |
| Type SURETY | Insurance Carrier MERCHANTS BONDING COMPANY ( MUTUAL) | Policy/Surety AZ5335017 | Posted Date Sep 16, 2020 | Coverage To $75,000 | Effective Date Nov 2, 2020 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime