DBA: EMPIRE TRANSPORT
1725 s country club drive, mesa, AZ
USDOT 44064
MC164259
Started Jun 1, 1974 (51 years)
Operating authority status
Power units
Total Drivers
Mileage 2023
Freight
Status
Active
Since
Jan 29, 1985
Status
Active
Since
-
Status
Active
Since
Feb 19, 1992
BIPD
$ 70,000,000,000
Cargo
Yes
BOND
Yes
Total Inspections (last 24 months)
394
10+
6-9
3-6
0-3
N/A
Inspection Type | Total | Out of Service | National Avg |
---|---|---|---|
Driver | 393 | 2 (0.51%) | 20.72 |
Vehicle | 211 | 16 (7.58%) | 5.51 |
Hazmat | 0 | 0 (0%) | 4.50 |
IEP | 0 | 0 (0%) | 0 |
Unsafe driving
1.7%
Total: 5
HOS compliance
0%
Total: 3
Driver fitness
3.7%
Total: 2
Vehicle maintenance
12.2%
Total: 36
Controlled substances
0%
Total: 0
Type BIPD/Primary | Insurance Carrier NATIONAL UNION FIRE INS. CO. OF PITSBGH. PA | Policy/Surety 2970075 | Posted Date Feb 21, 2025 | Coverage To 2000 | Effective Date Apr 1, 2024 |
Type BIPD/Primary | Insurance Carrier NATIONAL UNION FIRE INS. CO. OF PITSBGH. PA | Policy/Surety 2970075 | Posted Date Feb 21, 2025 | Coverage To 2000 | Effective Date Apr 1, 2024 |
Type BIPD/Primary | Insurance Carrier NATIONAL UNION FIRE INS. CO. OF PITSBGH. PA | Policy/Surety 2970075 | Posted Date Feb 21, 2025 | Coverage To 2000 | Effective Date Apr 1, 2024 |
Type BIPD/Primary | Insurance Carrier NATIONAL UNION FIRE INS. CO. OF PITSBGH. PA | Policy/Surety 2970075 | Posted Date Feb 21, 2025 | Coverage To 2000 | Effective Date Apr 1, 2024 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime