265 rutherford road south #102, brampton, ON
MC243839
Started Jun 18, 1991 (35 years 3 months)
Contact info
Phone Number
8002655351Operating authority status
Power units
Total Drivers
Mileage 2025
Freight
Status
Active
Since
Nov 25, 1991
Status
Active
Since
Nov 25, 1991
BIPD
$ 1,000,000
Cargo
Yes
BOND
Yes
| Inspection Type | Total | Out of Service | National Avg |
|---|---|---|---|
| Driver | 310 | 5 (1.61%) | 20.72 |
| Vehicle | 232 | 14 (6.03%) | 5.51 |
| Hazmat | 0 | 0 (0%) | 4.50 |
| IEP | 0 | 0 (0%) | 0 |
Unsafe driving
4.9%
Total: 20
HOS compliance
84.6%
Total: 46
Driver fitness
13.9%
Total: 3
Vehicle maintenance
30.3%
Total: 80
Fatalities
1
Injuries
1
Tow-away
6
| Type BIPD/Primary | Insurance Carrier NORTHBRIDGE GENERAL INSURANCE CORPORATION | Policy/Surety P04194796 | Posted Date Mar 12, 2025 | Coverage To $1,000,000 | Effective Date Sep 30, 2024 |
| Type CARGO | Insurance Carrier NORTHBRIDGE GENERAL INSURANCE CORPORATION | Policy/Surety P04194796 | Posted Date Mar 12, 2025 | Coverage To $0 | Effective Date Sep 30, 2024 |
| Type SURETY | Insurance Carrier ATLANTIC SPECIALTY INSURANCE COMPANY | Policy/Surety 902039561 / 800237979 | Posted Date Mar 3, 2026 | Coverage To $75,000 | Effective Date Apr 18, 2026 |
| Type SURETY | Insurance Carrier THE GUARANTEE COMPANY OF NORTH AMERICA USA | Policy/Surety TM5230821 | Posted Date Apr 18, 2019 | Coverage To $75,000 | Effective Date Apr 18, 2019 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime