9850 pelham rd, taylor, MI
MC212047
Started Apr 21, 1993 (33 years 4 months)
Contact info
Phone Number
3132992167Operating authority status
Power units
Total Drivers
Mileage 2023
Freight
Status
Active
Since
Aug 10, 1993
Status
Active
Since
Oct 11, 1988
Status
Active
Since
Apr 23, 1986
BIPD
$ 1,000,000
Cargo
Yes
BOND
Yes
| Inspection Type | Total | Out of Service | National Avg |
|---|---|---|---|
| Driver | 66 | 0 (0.00%) | 20.72 |
| Vehicle | 40 | 9 (22.50%) | 5.51 |
| Hazmat | 0 | 0 (0%) | 4.50 |
| IEP | 0 | 0 (0%) | 0 |
Unsafe driving
12.1%
Total: 14
HOS compliance
9.4%
Total: 3
Driver fitness
0%
Total: 0
Vehicle maintenance
73.5%
Total: 24
Fatalities
0
Injuries
3
Tow-away
12
| Type BIPD/Primary | Insurance Carrier GREAT WEST CASUALTY CO. | Policy/Surety GRT47900A | Posted Date Oct 23, 2025 | Coverage To $1,000,000 | Effective Date Nov 1, 2025 |
| Type CARGO | Insurance Carrier RLI INSURANCE COMPANY | Policy/Surety ILM0700378 | Posted Date Nov 1, 2010 | Coverage To $0 | Effective Date Nov 1, 2010 |
| Type SURETY | Insurance Carrier MERCHANTS BONDING COMPANY ( MUTUAL) | Policy/Surety 101581874 | Posted Date Oct 6, 2025 | Coverage To $75,000 | Effective Date Jan 1, 2026 |
| Type SURETY | Insurance Carrier HUDSON INSURANCE COMPANY | Policy/Surety HMB200039 | Posted Date Oct 1, 2013 | Coverage To $75,000 | Effective Date Oct 1, 2013 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime