3900 e camelback #300, phoenix, AZ
USDOT 54336
MC306637
Started Jun 1, 1974 (51 years)
Operating authority status
Power units
Total Drivers
Mileage 2022
Freight
Status
Not Authorized
Since
Mar 27, 2009
Status
Active
Since
-
BIPD
$ 140,000,000,000
Cargo
Yes
BOND
No
Total Inspections (last 24 months)
869
10+
6-9
3-6
0-3
N/A
Inspection Type | Total | Out of Service | National Avg |
---|---|---|---|
Driver | 853 | 8 (0.94%) | 20.72 |
Vehicle | 577 | 64 (11.09%) | 5.51 |
Hazmat | 0 | 0 (0%) | 4.50 |
IEP | 0 | 0 (0%) | 0 |
Unsafe driving
5%
Total: 58
HOS compliance
33%
Total: 27
Driver fitness
21.1%
Total: 4
Vehicle maintenance
21.9%
Total: 155
Controlled substances
0%
Total: 0
Type BIPD/Primary | Insurance Carrier GREENWICH INSURANCE COMPANY | Policy/Surety RAD5000638-02 | Posted Date Oct 1, 2024 | Coverage To 5000 | Effective Date Oct 1, 2024 |
Type BIPD/Primary | Insurance Carrier GREENWICH INSURANCE COMPANY | Policy/Surety RAD5000638-02 | Posted Date Oct 1, 2024 | Coverage To 5000 | Effective Date Oct 1, 2024 |
Type BIPD/Primary | Insurance Carrier GREENWICH INSURANCE COMPANY | Policy/Surety RAD5000638-02 | Posted Date Oct 1, 2024 | Coverage To 5000 | Effective Date Oct 1, 2024 |
Type BIPD/Primary | Insurance Carrier GREENWICH INSURANCE COMPANY | Policy/Surety RAD5000638-02 | Posted Date Oct 1, 2024 | Coverage To 5000 | Effective Date Oct 1, 2024 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime