DBA: TRANSERVICE INTEGRATED SOLUTIONS, INC
5 dakota drive, lake success, NY
MC295793 | MC572118
Started Nov 10, 1995 (31 years 9 months)
Contact info
Phone Number
5164883400Operating authority status
Power units
Total Drivers
Mileage 2025
Freight
Status
Active
Since
Dec 4, 1995
Status
Active
Since
Nov 6, 1995
Status
Active
Since
Oct 22, 2015
BIPD
$ 9,000,000
Cargo
Yes
BOND
Yes
| Inspection Type | Total | Out of Service | National Avg |
|---|---|---|---|
| Driver | 823 | 13 (1.58%) | 20.72 |
| Vehicle | 377 | 49 (13.00%) | 5.51 |
| Hazmat | 0 | 0 (0%) | 4.50 |
| IEP | 0 | 0 (0%) | 0 |
Unsafe driving
27.3%
Total: 89
HOS compliance
45%
Total: 33
Driver fitness
77.1%
Total: 13
Vehicle maintenance
33%
Total: 122
Fatalities
1
Injuries
15
Tow-away
36
| Type BIPD/Primary | Insurance Carrier ACE AMERICAN INSURANCE COMPANY | Policy/Surety MMT H11366624 | Posted Date Mar 25, 2025 | Coverage To $5,000,000 | Effective Date Apr 1, 2025 |
| Type BIPD/Excess | Insurance Carrier BERKSHIRE HATHAWAY SPECIALTY INSURANCE | Policy/Surety 47-UMO-302466-02 | Posted Date Mar 31, 2017 | Coverage To $4,000,000 | Effective Date Apr 1, 2017 |
| Type CARGO | Insurance Carrier HANOVER INSURANCE CO. | Policy/Surety RHYA258190 | Posted Date Feb 2, 2017 | Coverage To $0 | Effective Date Feb 1, 2017 |
| Type SURETY | Insurance Carrier MERCHANTS NATIONAL BONDING, INC | Policy/Surety 101672418 | Posted Date Jan 8, 2026 | Coverage To $75,000 | Effective Date Oct 22, 2015 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime