3555 leonardtown rd suite 6, waldorf, MD
MC324260 | FF2988
Started Jan 13, 1997 (30 years 11 months)
Contact info
Phone Number
3016450753Operating authority status
Power units
Total Drivers
Mileage 2014
Freight
Status
Active
Since
Sep 30, 1998
Status
Not Authorized
Since
-
BIPD
$ 1,000,000
Cargo
Yes
BOND
No
| Inspection Type | Total | Out of Service | National Avg |
|---|---|---|---|
| Driver | (0.00%) | 20.72 | |
| Vehicle | (0.00%) | 5.51 | |
| Hazmat | 0 | 0 (0%) | 4.50 |
| IEP | 0 | 0 (0%) | 0 |
Unsafe driving
0%
Total: 0
HOS compliance
0%
Total: 0
Driver fitness
0%
Total: 0
Vehicle maintenance
0%
Total: 0
Fatalities
0
Injuries
0
Tow-away
0
| Type BIPD/Primary | Insurance Carrier AMERICAN AUTOMOBILE INSURANCE COMPANY | Policy/Surety MZG80937069 | Posted Date Jul 24, 2012 | Coverage To $1,000,000 | Effective Date Dec 31, 2011 |
| Type BIPD/Primary | Insurance Carrier THE AMERICAN INSURANCE CO. | Policy/Surety MZG80937069 | Posted Date Dec 28, 2011 | Coverage To $1,000,000 | Effective Date Dec 31, 2011 |
| Type CARGO | Insurance Carrier AMERICAN AUTOMOBILE INSURANCE COMPANY | Policy/Surety MZG80937069 | Posted Date Jul 24, 2012 | Coverage To $0 | Effective Date Dec 31, 2011 |
| Type CARGO | Insurance Carrier THE AMERICAN INSURANCE CO. | Policy/Surety MZG80937069 | Posted Date Dec 28, 2011 | Coverage To $0 | Effective Date Dec 31, 2011 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime