DBA: TRANSFREIGHT
2675 morgantown road, reading, PA
USDOT 723752
MC332030
Started Jan 9, 1998 (28 years 8 months)
Operating authority status
Power units
Total Drivers
Mileage 2024
Freight
Status
Not Authorized
Since
Jun 29, 1998
Status
Active
Since
-
Status
Active
Since
Jun 29, 1998
BIPD
$ 50,000,000,000
Cargo
No
BOND
Yes
Total Inspections (last 24 months)
16
10+
6-9
3-6
0-3
N/A
Inspection Type | Total | Out of Service | National Avg |
---|---|---|---|
Driver | 16 | 0 (0.00%) | 20.72 |
Vehicle | 6 | 0 (0.00%) | 5.51 |
Hazmat | 0 | 0 (0%) | 4.50 |
IEP | 0 | 0 (0%) | 0 |
Unsafe driving
0.1%
Total: 3
HOS compliance
0%
Total: 0
Driver fitness
0%
Total: 0
Vehicle maintenance
0%
Total: 4
Controlled substances
0%
Total: 0
Type BIPD/Excess | Insurance Carrier OLD REPUBLIC INSURANCE COMPANY | Policy/Surety CZL315195 | Posted Date Jan 16, 2020 | Coverage To 3000 | Effective Date Jan 1, 2020 |
Type BIPD/Excess | Insurance Carrier OLD REPUBLIC INSURANCE COMPANY | Policy/Surety CZL315195 | Posted Date Jan 16, 2020 | Coverage To 3000 | Effective Date Jan 1, 2020 |
Type BIPD/Excess | Insurance Carrier OLD REPUBLIC INSURANCE COMPANY | Policy/Surety CZL315195 | Posted Date Jan 16, 2020 | Coverage To 3000 | Effective Date Jan 1, 2020 |
Type BIPD/Excess | Insurance Carrier OLD REPUBLIC INSURANCE COMPANY | Policy/Surety CZL315195 | Posted Date Jan 16, 2020 | Coverage To 3000 | Effective Date Jan 1, 2020 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime