DBA: FEDEX EXPRESS
3660 hacks cross rd bldg f 2nd fl, memphis, TN
MC066562 | FF13835 | MC66562
Started Jun 1, 1974 (52 years 4 months)
Contact info
Phone Number
4127478482Operating authority status
Power units
Total Drivers
Mileage 2024
Freight
Status
Active
Since
Aug 6, 1982
Status
Active
Since
Sep 16, 1991
Status
Active
Since
Jul 14, 1993
BIPD
$ 1,000,000
Cargo
Yes
BOND
Yes
| Inspection Type | Total | Out of Service | National Avg |
|---|---|---|---|
| Driver | 17999 | 370 (2.06%) | 20.72 |
| Vehicle | 10715 | 1891 (17.65%) | 5.51 |
| Hazmat | 0 | 0 (0%) | 4.50 |
| IEP | 0 | 0 (0%) | 0 |
Unsafe driving
3.7%
Total: 2701
HOS compliance
58.1%
Total: 658
Driver fitness
69.3%
Total: 450
Vehicle maintenance
62%
Total: 3991
Fatalities
69
Injuries
919
Tow-away
2464
| Type BIPD | Insurance Carrier LIBERTY MUTUAL INSURANCE CO. | Policy/Surety 016227420 | Posted Date Sep 22, 2020 | Coverage To $0 | Effective Date Oct 1, 2020 |
| Type CARGO | Insurance Carrier NATIONAL UNION FIRE INS. CO. OF PITSBGH. PA | Policy/Surety 23550878 | Posted Date Dec 2, 2020 | Coverage To $0 | Effective Date Dec 1, 2020 |
| Type SURETY | Insurance Carrier LIBERTY MUTUAL INSURANCE CO. | Policy/Surety 016245105 | Posted Date May 31, 2024 | Coverage To $75,000 | Effective Date Jun 1, 2024 |
| Type SURETY | Insurance Carrier TRAVELERS CASUALTY & SURETY CO. OF AMERICA | Policy/Surety 106000903 | Posted Date Oct 1, 2013 | Coverage To $75,000 | Effective Date Oct 1, 2013 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime