3123 w stolley park rd ste b, grand island, NE
USDOT 87305
MC190698
Started Jun 1, 1974 (51 years)
Operating authority status
Power units
Total Drivers
Mileage 2023
Freight
Status
Active
Since
May 24, 2000
Status
Inactive
Since
Jul 7, 1986
Status
Active
Since
Dec 2, 2013
BIPD
$ 60,000,000,000
Cargo
No
BOND
Yes
Total Inspections (last 24 months)
40
10+
6-9
3-6
0-3
N/A
Inspection Type | Total | Out of Service | National Avg |
---|---|---|---|
Driver | 40 | 0 (0.00%) | 20.72 |
Vehicle | 34 | 1 (2.94%) | 5.51 |
Hazmat | 0 | 0 (0%) | 4.50 |
IEP | 0 | 0 (0%) | 0 |
Unsafe driving
0%
Total: 1
HOS compliance
0%
Total: 2
Driver fitness
0%
Total: 0
Vehicle maintenance
28.1%
Total: 10
Controlled substances
0%
Total: 0
Type BIPD/Excess | Insurance Carrier CRESTBROOK INSURANCE COMPANY | Policy/Surety CU126290A | Posted Date Aug 4, 2023 | Coverage To 2000 | Effective Date Jul 1, 2023 |
Type BIPD/Excess | Insurance Carrier CRESTBROOK INSURANCE COMPANY | Policy/Surety CU126290A | Posted Date Aug 4, 2023 | Coverage To 2000 | Effective Date Jul 1, 2023 |
Type BIPD/Excess | Insurance Carrier CRESTBROOK INSURANCE COMPANY | Policy/Surety CU126290A | Posted Date Aug 4, 2023 | Coverage To 2000 | Effective Date Jul 1, 2023 |
Type BIPD/Excess | Insurance Carrier CRESTBROOK INSURANCE COMPANY | Policy/Surety CU126290A | Posted Date Aug 4, 2023 | Coverage To 2000 | Effective Date Jul 1, 2023 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime