1001 industrial parkway, mcdonough, GA
USDOT 92693
MC129712
Started Jun 1, 1974 (51 years)
Operating authority status
Power units
Total Drivers
Mileage 2024
Freight
Status
Active
Since
Mar 9, 1992
Status
Active
Since
Mar 9, 1992
Status
Active
Since
May 12, 1992
BIPD
$ 60,000,000,000
Cargo
Yes
BOND
Yes
Total Inspections (last 24 months)
2839
10+
6-9
3-6
0-3
N/A
Inspection Type | Total | Out of Service | National Avg |
---|---|---|---|
Driver | 2766 | 17 (0.61%) | 20.72 |
Vehicle | 1847 | 381 (20.63%) | 5.51 |
Hazmat | 0 | 0 (0%) | 4.50 |
IEP | 0 | 0 (0%) | 0 |
Unsafe driving
24.3%
Total: 165
HOS compliance
55.1%
Total: 134
Driver fitness
34.1%
Total: 17
Vehicle maintenance
70.9%
Total: 746
Controlled substances
0%
Total: 0
Type BIPD/Excess | Insurance Carrier NATIONAL UNION FIRE INS. CO. OF PITSBGH. PA | Policy/Surety 4584423 | Posted Date Oct 28, 2024 | Coverage To 1000 | Effective Date Oct 6, 2024 |
Type BIPD/Excess | Insurance Carrier NATIONAL UNION FIRE INS. CO. OF PITSBGH. PA | Policy/Surety 4584423 | Posted Date Oct 28, 2024 | Coverage To 1000 | Effective Date Oct 6, 2024 |
Type BIPD/Excess | Insurance Carrier NATIONAL UNION FIRE INS. CO. OF PITSBGH. PA | Policy/Surety 4584423 | Posted Date Oct 28, 2024 | Coverage To 1000 | Effective Date Oct 6, 2024 |
Type BIPD/Excess | Insurance Carrier NATIONAL UNION FIRE INS. CO. OF PITSBGH. PA | Policy/Surety 4584423 | Posted Date Oct 28, 2024 | Coverage To 1000 | Effective Date Oct 6, 2024 |
Type BIPD/Excess | Insurance Carrier NATIONAL UNION FIRE INS. CO. OF PITSBGH. PA | Policy/Surety 4584423 | Posted Date Oct 28, 2024 | Coverage To 1000 | Effective Date Oct 6, 2024 |
Type BIPD/Excess | Insurance Carrier NATIONAL UNION FIRE INS. CO. OF PITSBGH. PA | Policy/Surety 4584423 | Posted Date Oct 28, 2024 | Coverage To 1000 | Effective Date Oct 6, 2024 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime